*NOTE: Prices subject to change. Stock is based on availability.
Wholesale Products are available!
Retail Price List—Pork
BONELESS PORK BUTT | $4.49 |
PORK CHOPS | $4.89 |
PORK STEAK | $3.19 |
PORK SPARE RIBS | $3.89 |
PORK SHOULDER | $3.29 |
PORK BREAKFAST SAUSAGE | $6.89 |
PORK BREAKFAST SAUSAGE W/GREEN CHILI | $7.59 |
BONELESS PORK LOIN | $6.99 |
PIG FEET | $1.49 |
PORK BABY BACK RIBS | $4.29 |
FRESH BRATS | $6.99 |
BACON | $7.59 |
BACON ENDS | $4.99 |
PEPPERED BACON | $7.99 |
ITALIAN SAUSAGE | $7.89 |
CHORIZO | $3.99 |
GROUND PORK | $3.09 |
HOG HEAD | $0.99 |
PORK GERMAN | $6.79 |
PORK JALAPENO GERMAN | $6.89 |
PORK JALAPENO & CHEESE GERMAN | $6.99 |
PORK GREEN CHILI GERMAN | $6.89 |
PORK GREEN CHILI & CHEESE GERMAN | $6.99 |
PORK HOT LINKS | $5.99 |
Retail Price List—Beef
CHUCK ROAST | $5.49 |
CHUCK STEAK | $5.69 |
MENUDO | $2.79 |
Extra Lean GROUND BEEF | $6.29 |
GROUND BEEF | $5.99 |
CLUB STEAK | $17.99 |
TENDERLOIN FILET MIGNON | $32.99 |
TENDERLOIN ROAST | $30.99 |
CHUCK EYE STEAK (DEL MONICO) | $8.99 |
PRIME BRISKET | $5.99 |
CHOICE BRISKET | $4.99 |
BEEF LIVER | $2.09 |
BEEF TONGUE | $5.99 |
RIBEYE STEAKS | $18.99 |
T-BONE STEAKS | $15.49 |
PORTERHOUSE | $15.99 |
SIRLOIN STEAKS | $9.89 |
NEW YORK STRIPS | $15.79 |
GROUND BEEF PATTIES | $5.99 |
BEEF FAJITA SKIRT | $9.99 |
BEEF FINGER RIBS | $2.89 |
STEW MEAT | $4.99 |
BEEF NECKBONES | $2.99 |
SHORT RIBS | $5.19 |
ROUND STEAK | $7.99 |
BEEF OXTAIL | $6.79 |
BEEF HEART | $2.09 |
BEEF BONES | $0.89 |
PRIME RIB | $15.99 |
BEEF CHILI MEAT | $5.29 |
SIRLOIN TIP ROAST | $5.19 |
RUMP ROAST | $5.49 |
BEEF HEAD | $40.00 |
TOP ROUND ROAST | $7.59 |
BOTTOM ROUND ROAST | $7.19 |
Locker Beef Prices
Whole beef | $3.89 |
½ beef | $3.99 |
Hindquarter | $4.09 |
Forequarter | $3.79 |